Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | AMT Power Tiller Series |
Usage/Application | Multicrop Threshing attaching with Power TiIller |
Brand | Amar |
Function | Threshing Made easy with your 12 HP power tiller |
Operation | Power Tiller operated |
Power Tiller selling is around 50000 per Year , Matching Implements for them is a big challenge in this era. We offer clients an extensive gamut of multicrop thresher - Power Tiller engineered to fulfill the threshing requirements of agricultural industry. It is further suitable for the threshing of Wheat, sorghum, barley, grams (chick-peas), soybean, millets, oats, all type of peas, pulses etc. It has an output of 300-1000 kgs of grain per hour .
It can do almost all crops except Paddy , Groundnuts
Additional Information:
Product Details:
Brand | Amar |
Power Required | 35 HP Tractor or Above |
Capacity | 1000-1500 Kg Per Hour |
Usage/Application | Multicrop Threshing |
Category | Thresher |
Material | Steel/Iron |
Function | Multi-Crop |
Power Required In Hp | 35 |
Automation Grade | Automatic |
Threshing Capacity | 3000 - 5000 kg/hr |
Additional Information:
Product Details:
Function | Multi-Crop |
Automation Grade | Semi-Automatic |
Condition | New |
Model Number | AMT-ED-01 |
Warranty | 6 months |
Power Requirement (hp) | 10 |
Machine Output (kg/hr.) | 400-800 depend upon the yield in crop |
Capacity | Medium |
Brand | AMAR |
Color | Orange / Yellow and red or as per customer prefernece |
Our range of Multicrop Thresher (Bumper Model) (3 HP to 10 HP) is fabricated from superior quality raw material and is widely demanded in agricultural industry. Our range is very much used for threshing of wheat, soyabean,Maize ,Chick Peas , Beans, Grams, peas, sorghum and oats. It is covered with safety terms as per Indian standard laid by B.I.S.
Product Details:
Threshing Capacity | 1000 - 1500 kg/hr |
Capacity | Medium |
Power required | 5 - 7.5 hp |
Function | Multi-Crop |
Output :
Weight :
Power :
Additional Information:
4.1/5
Reviewed by 298 Users
Most Relevant Reviews